<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSpy v2014 (x64) (http://www.altova.com) by Robert Hitchcock (private) -->
<n1:AssetOMDocumentation xmlns:n1="http://data.ashrae.org/1801rp" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://data.ashrae.org/1801rp file:///C:/Users/rjhit/Documents/ASHRAE/Asset%20Management/Project%20Docs/New%20docs/Schema/1801RPAssetOMDocumentation.xsd">
	<n1:EquipmentTypes>
		<n1:EquipmentType>
			<n1:uniqueID>d7a65520-ad87-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>Boiler</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Boiler</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Harsco</n1:manufacturer>
			<n1:manufacturerWebsite>www.harscopk.com</n1:manufacturerWebsite>
			<n1:vendorAgent>New England Air Systems</n1:vendorAgent>
			<n1:modelNumber>C-750</n1:modelNumber>
			<n1:warrantyGuarantorParts>Harsco</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>Harsco</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>25 52 16</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>25 52 16</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength>41.00</n1:nominalLength>
			<n1:nominalWidth>28.00</n1:nominalWidth>
			<n1:nominalHeight>54.00</n1:nominalHeight>
			<n1:grossWeight>895.00</n1:grossWeight>
			<n1:shippingWeight>800.00</n1:shippingWeight>
			<n1:accessClearanceTop>24.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft>24.00</n1:accessClearanceLeft>
			<n1:accessClearanceRight>24.00</n1:accessClearanceRight>
			<n1:accessClearanceFront>36.00</n1:accessClearanceFront>
			<n1:accessClearanceRear>12.00</n1:accessClearanceRear>
			<n1:startingCurrent>10.00</n1:startingCurrent>
			<n1:fullLoadCurrent>6.00</n1:fullLoadCurrent>
			<n1:voltage>120.00</n1:voltage>
			<n1:frequency>60.00</n1:frequency>
			<n1:numberOfPhases>single phase</n1:numberOfPhases>
			<n1:maximumPowerConsumption>720.0</n1:maximumPowerConsumption>
			<n1:minimumPowerConsumption>300.0</n1:minimumPowerConsumption>
			<n1:expectedLife>15</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>d7a65764-ad87-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>ControlSystem</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Control System</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Siemens</n1:manufacturer>
			<n1:manufacturerWebsite>www.siemens.com</n1:manufacturerWebsite>
			<n1:vendorAgent>Siemens</n1:vendorAgent>
			<n1:modelNumber>Contract Number 440P231283</n1:modelNumber>
			<n1:warrantyGuarantorParts>Siemens</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>Siemens</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>System Hardware and Software</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>25 50 00</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>25 50 00</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength>36.00</n1:nominalLength>
			<n1:nominalWidth>18.00</n1:nominalWidth>
			<n1:nominalHeight>48.00</n1:nominalHeight>
			<n1:grossWeight>300.00</n1:grossWeight>
			<n1:shippingWeight>300.00</n1:shippingWeight>
			<n1:accessClearanceTop>36.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>48.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft>36.00</n1:accessClearanceLeft>
			<n1:accessClearanceRight>36.00</n1:accessClearanceRight>
			<n1:accessClearanceFront>36.00</n1:accessClearanceFront>
			<n1:accessClearanceRear>0.00</n1:accessClearanceRear>
			<n1:startingCurrent>20.00</n1:startingCurrent>
			<n1:fullLoadCurrent>20.00</n1:fullLoadCurrent>
			<n1:voltage>120.00</n1:voltage>
			<n1:frequency>60.00</n1:frequency>
			<n1:numberOfPhases>single phase</n1:numberOfPhases>
			<n1:maximumPowerConsumption>200.0</n1:maximumPowerConsumption>
			<n1:minimumPowerConsumption>200.0</n1:minimumPowerConsumption>
			<n1:expectedLife>15</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>d7a65ad4-ad87-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>EnergyRecoveryUnit</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Economizer-Air side</n1:equipmentOrSystemCategory>
			<n1:manufacturer>MAFNA Air Technologies</n1:manufacturer>
			<n1:manufacturerWebsite>www.mafna.com</n1:manufacturerWebsite>
			<n1:vendorAgent>Mafna Technologies</n1:vendorAgent>
			<n1:modelNumber>Series 9000</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 72 13</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 72 13</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength>324.00</n1:nominalLength>
			<n1:nominalWidth>72.00</n1:nominalWidth>
			<n1:nominalHeight>96.00</n1:nominalHeight>
			<n1:grossWeight>2555.00</n1:grossWeight>
			<n1:shippingWeight>2800.00</n1:shippingWeight>
			<n1:accessClearanceTop>36.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft>48.00</n1:accessClearanceLeft>
			<n1:accessClearanceRight>48.00</n1:accessClearanceRight>
			<n1:accessClearanceFront>48.00</n1:accessClearanceFront>
			<n1:accessClearanceRear>48.00</n1:accessClearanceRear>
			<n1:startingCurrent>30.00</n1:startingCurrent>
			<n1:fullLoadCurrent>23.50</n1:fullLoadCurrent>
			<n1:voltage>460.00</n1:voltage>
			<n1:frequency>60.00</n1:frequency>
			<n1:numberOfPhases>three phase</n1:numberOfPhases>
			<n1:maximumPowerConsumption>20000.0</n1:maximumPowerConsumption>
			<n1:minimumPowerConsumption>19000.0</n1:minimumPowerConsumption>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>d7a65c28-ad87-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>PackagedUnit</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Rooftop Unit</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Trane</n1:manufacturer>
			<n1:manufacturerWebsite>www.trane.com</n1:manufacturerWebsite>
			<n1:vendorAgent>Alliance Mechanical</n1:vendorAgent>
			<n1:modelNumber>YHD150G4RVA-K60000000000b00000000000000</n1:modelNumber>
			<n1:warrantyGuarantorParts>Trane</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>Trane</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 74 33</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 74 33</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength>122.00</n1:nominalLength>
			<n1:nominalWidth>85.00</n1:nominalWidth>
			<n1:nominalHeight>56.00</n1:nominalHeight>
			<n1:grossWeight>2351.00</n1:grossWeight>
			<n1:shippingWeight>2402.00</n1:shippingWeight>
			<n1:accessClearanceTop>48.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft>48.00</n1:accessClearanceLeft>
			<n1:accessClearanceRight>48.00</n1:accessClearanceRight>
			<n1:accessClearanceFront>48.00</n1:accessClearanceFront>
			<n1:accessClearanceRear>48.00</n1:accessClearanceRear>
			<n1:startingCurrent>40.00</n1:startingCurrent>
			<n1:fullLoadCurrent>30.00</n1:fullLoadCurrent>
			<n1:voltage>460.00</n1:voltage>
			<n1:frequency>60.00</n1:frequency>
			<n1:numberOfPhases>three phase</n1:numberOfPhases>
			<n1:maximumPowerConsumption>25000.0</n1:maximumPowerConsumption>
			<n1:minimumPowerConsumption>23000.0</n1:minimumPowerConsumption>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>d7a65d5e-ad87-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>Pump</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Pump</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Taco</n1:manufacturer>
			<n1:manufacturerWebsite>www.taco.com</n1:manufacturerWebsite>
			<n1:vendorAgent>Postler and Jaeckle</n1:vendorAgent>
			<n1:modelNumber>F12009C</n1:modelNumber>
			<n1:warrantyGuarantorParts>Taco</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>Taco</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 21 23.16</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 21 23.16</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength>40.00</n1:nominalLength>
			<n1:nominalWidth>17.00</n1:nominalWidth>
			<n1:nominalHeight>21.00</n1:nominalHeight>
			<n1:grossWeight>350.00</n1:grossWeight>
			<n1:shippingWeight>350.00</n1:shippingWeight>
			<n1:accessClearanceTop>24.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft>24.00</n1:accessClearanceLeft>
			<n1:accessClearanceRight>24.00</n1:accessClearanceRight>
			<n1:accessClearanceFront>24.00</n1:accessClearanceFront>
			<n1:accessClearanceRear>24.00</n1:accessClearanceRear>
			<n1:startingCurrent>25.00</n1:startingCurrent>
			<n1:fullLoadCurrent>7.60</n1:fullLoadCurrent>
			<n1:voltage>460.00</n1:voltage>
			<n1:frequency>60.00</n1:frequency>
			<n1:numberOfPhases>three phase</n1:numberOfPhases>
			<n1:maximumPowerConsumption>6000.0</n1:maximumPowerConsumption>
			<n1:minimumPowerConsumption>3000.0</n1:minimumPowerConsumption>
			<n1:expectedLife>15</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>c3e652c2-b310-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>AirHandler</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Air Handler</n1:equipmentOrSystemCategory>
			<n1:manufacturer>MAFNA Air Technologies</n1:manufacturer>
			<n1:manufacturerWebsite>www.mafnair.com</n1:manufacturerWebsite>
			<n1:vendorAgent>MAFNA Air Technologies</n1:vendorAgent>
			<n1:modelNumber>15.2202-CGH-AHU-1</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 01 30</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 73 13</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength>324.00</n1:nominalLength>
			<n1:nominalWidth>72.00</n1:nominalWidth>
			<n1:nominalHeight>96.00</n1:nominalHeight>
			<n1:grossWeight>11000.00</n1:grossWeight>
			<n1:shippingWeight>11340.00</n1:shippingWeight>
			<n1:accessClearanceTop>48.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft>48.00</n1:accessClearanceLeft>
			<n1:accessClearanceRight>48.00</n1:accessClearanceRight>
			<n1:accessClearanceFront>48.00</n1:accessClearanceFront>
			<n1:accessClearanceRear>0.00</n1:accessClearanceRear>
			<n1:startingCurrent>90.00</n1:startingCurrent>
			<n1:fullLoadCurrent>23.50</n1:fullLoadCurrent>
			<n1:voltage>460.00</n1:voltage>
			<n1:frequency>60.00</n1:frequency>
			<n1:numberOfPhases>three phase</n1:numberOfPhases>
			<n1:maximumPowerConsumption>19000.0</n1:maximumPowerConsumption>
			<n1:minimumPowerConsumption>10000.0</n1:minimumPowerConsumption>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>c3e6575e-b310-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>CoolingCoil</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Coil</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Aerofin</n1:manufacturer>
			<n1:manufacturerWebsite>www.aerofin.com</n1:manufacturerWebsite>
			<n1:vendorAgent>MAFNA Air Technologies</n1:vendorAgent>
			<n1:modelNumber>W-10.0AW-30.0x56.0-8-0.666</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 01 30</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 82 16</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength> 12.50 </n1:nominalLength>
			<n1:nominalWidth> 59.00 </n1:nominalWidth>
			<n1:nominalHeight> 33.00 </n1:nominalHeight>
			<n1:grossWeight> 447.00 </n1:grossWeight>
			<n1:shippingWeight> 447.00 </n1:shippingWeight>
			<n1:accessClearanceTop>0.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft> 36.00 </n1:accessClearanceLeft>
			<n1:accessClearanceRight> 36.00 </n1:accessClearanceRight>
			<n1:accessClearanceFront> 36.00 </n1:accessClearanceFront>
			<n1:accessClearanceRear> 36.00 </n1:accessClearanceRear>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>c3e6598e-b310-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>HeatingCoil</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Coil</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Aerofin</n1:manufacturer>
			<n1:manufacturerWebsite>www.aerofin.com</n1:manufacturerWebsite>
			<n1:vendorAgent>MAFNA Air Technologies</n1:vendorAgent>
			<n1:modelNumber>HW-5.0AS-24x56.0-1-0.25</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 01 30</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 82 16</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength> 6.00 </n1:nominalLength>
			<n1:nominalWidth> 59.00 </n1:nominalWidth>
			<n1:nominalHeight> 30.00 </n1:nominalHeight>
			<n1:grossWeight> 109.00 </n1:grossWeight>
			<n1:shippingWeight> 109.00 </n1:shippingWeight>
			<n1:accessClearanceTop>0.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft> 36.00 </n1:accessClearanceLeft>
			<n1:accessClearanceRight> 36.00 </n1:accessClearanceRight>
			<n1:accessClearanceFront> 36.00 </n1:accessClearanceFront>
			<n1:accessClearanceRear> 36.00 </n1:accessClearanceRear>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>7bf3199e-cc1c-11e9-a32f-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>HeatingCoil</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Coil</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Aerofin</n1:manufacturer>
			<n1:manufacturerWebsite>www.aerofin.com</n1:manufacturerWebsite>
			<n1:vendorAgent>MAFNA Air Technologies</n1:vendorAgent>
			<n1:modelNumber>HW-7.0AW-27.0 X 56.0-2-0.333</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 01 30</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 82 16</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength> 6.00 </n1:nominalLength>
			<n1:nominalWidth> 59.00 </n1:nominalWidth>
			<n1:nominalHeight> 30.00 </n1:nominalHeight>
			<n1:grossWeight> 109.00 </n1:grossWeight>
			<n1:shippingWeight> 109.00 </n1:shippingWeight>
			<n1:accessClearanceTop>0.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft> 36.00 </n1:accessClearanceLeft>
			<n1:accessClearanceRight> 36.00 </n1:accessClearanceRight>
			<n1:accessClearanceFront> 36.00 </n1:accessClearanceFront>
			<n1:accessClearanceRear> 36.00 </n1:accessClearanceRear>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>c3e65be6-b310-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>Fan</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Fan (e.g., Exhaust, Supply, Transfer Return)</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Twin City</n1:manufacturer>
			<n1:manufacturerWebsite>www.tef.com</n1:manufacturerWebsite>
			<n1:vendorAgent>MAFNA Air Technologies</n1:vendorAgent>
			<n1:modelNumber>EQPN 182, Class III, Arrangement 4</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 01 30</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>12 34 16</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength> 24.00 </n1:nominalLength>
			<n1:nominalWidth> 24.00 </n1:nominalWidth>
			<n1:nominalHeight> 30.00 </n1:nominalHeight>
			<n1:grossWeight> 362.00 </n1:grossWeight>
			<n1:shippingWeight> 362.00 </n1:shippingWeight>
			<n1:accessClearanceTop>0.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft> 36.00 </n1:accessClearanceLeft>
			<n1:accessClearanceRight> 36.00 </n1:accessClearanceRight>
			<n1:accessClearanceFront> 36.00 </n1:accessClearanceFront>
			<n1:accessClearanceRear> 36.00 </n1:accessClearanceRear>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>7bf31ea8-cc1c-11e9-a32f-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>Fan</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Fan (e.g., Exhaust, Supply, Transfer Return)</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Twin City</n1:manufacturer>
			<n1:manufacturerWebsite>www.tcf.com</n1:manufacturerWebsite>
			<n1:vendorAgent>MAFNA Air Technologies</n1:vendorAgent>
			<n1:modelNumber>EPFN 182, Class II, Arrangement 4</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 01 30</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>12 34 16</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength> 20.00 </n1:nominalLength>
			<n1:nominalWidth> 20.00 </n1:nominalWidth>
			<n1:nominalHeight> 24.00 </n1:nominalHeight>
			<n1:grossWeight> 269.00 </n1:grossWeight>
			<n1:shippingWeight> 269.00 </n1:shippingWeight>
			<n1:accessClearanceTop>0.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft> 36.00 </n1:accessClearanceLeft>
			<n1:accessClearanceRight> 36.00 </n1:accessClearanceRight>
			<n1:accessClearanceFront> 36.00 </n1:accessClearanceFront>
			<n1:accessClearanceRear> 36.00 </n1:accessClearanceRear>
			<n1:expectedLife>20</n1:expectedLife>
			<n1:expectedLifeUnit>years</n1:expectedLifeUnit>
		</n1:EquipmentType>
		<n1:EquipmentType>
			<n1:uniqueID>c3e65d30-b310-11e9-a2a3-2a2ae2dbcce4</n1:uniqueID>
			<n1:equipmentTypeName>Motor</n1:equipmentTypeName>
			<n1:equipmentOrSystemCategory>Fan (e.g., Exhaust, Supply, Transfer Return)</n1:equipmentOrSystemCategory>
			<n1:manufacturer>Baldor</n1:manufacturer>
			<n1:manufacturerWebsite>www.baldor.com</n1:manufacturerWebsite>
			<n1:vendorAgent>MAFNA Air Technologies</n1:vendorAgent>
			<n1:modelNumber>10 HP, 3600 RPM, 460 Volt, 3-Phase, TEFC Enclosure, 215T Frame, VFD Rated</n1:modelNumber>
			<n1:warrantyGuarantorParts>MAFNA Air Technologies</n1:warrantyGuarantorParts>
			<n1:warrantyDurationParts>12</n1:warrantyDurationParts>
			<n1:warrantyGuarantorLabor>MAFNA Air Technologies</n1:warrantyGuarantorLabor>
			<n1:warrantyDurationLabor>12</n1:warrantyDurationLabor>
			<n1:warrantyDescription>Parts and Labor on Equipment</n1:warrantyDescription>
			<n1:listiomInstructionsUniqueID>23 01 30</n1:listiomInstructionsUniqueID>
			<n1:specificationSystem>CSI</n1:specificationSystem>
			<n1:specificationSection>23 05 13</n1:specificationSection>
			<n1:ULApproval>true</n1:ULApproval>
			<n1:additionalTechnicalDetails>none</n1:additionalTechnicalDetails>
			<n1:features>none</n1:features>
			<n1:nominalLength> 14.00 </n1:nominalLength>
			<n1:nominalWidth> 14.00 </n1:nominalWidth>
			<n1:nominalHeight> 12.00 </n1:nominalHeight>
			<n1:grossWeight> 80.00 </n1:grossWeight>
			<n1:shippingWeight> 80.00 </n1:shippingWeight>
			<n1:accessClearanceTop>0.00</n1:accessClearanceTop>
			<n1:accessClearanceBottom>0.00</n1:accessClearanceBottom>
			<n1:accessClearanceLeft> 24.00 </n1:accessClearanceLeft>
			<n1:accessClearanceRight> 24.00 </n1:accessClearanceRight>
			<n1:accessClearanceFront> 24.00 </n1:accessClearanceFront>
