Table of Contents

Program Version:EnergyPlus, Version 8.7.0-78a111df4a, YMD=2024.07.07 15:37

Tabular Output Report in Format: HTML

Building: Ref Bldg Small Office New2004_v1.3_5.0

Environment: Miami Intl Ap FL USA TMY3 WMO#=722020

Simulation Timestamp: 2024-07-07 15:38:44


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 294.35 575.85 575.85
Net Site Energy 294.35 575.85 575.85
Total Source Energy 953.09 1864.57 1864.57
Net Source Energy 953.09 1864.57 1864.57


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.317
Natural Gas 1.092
District Cooling 0.794
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 511.16
Net Conditioned Building Area 511.16
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 0.27 0.00 0.00 0.00 0.00
Cooling 69.71 0.00 0.00 0.00 0.00 0.00
Interior Lighting 56.31 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 36.24 0.00 0.00 0.00 0.00 0.00
Interior Equipment 87.61 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 34.02 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 10.19 0.00 0.00 0.00 17.59
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 283.89 10.46 0.00 0.00 0.00 17.59
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 0.27 0.00 0.00 0.00 0.00
Cooling General 69.71 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 56.31 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 36.24 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 87.61 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 34.02 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 10.19 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 17.59
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 181.05 0.00 0.00 0.00 0.00 0.00
HVAC 202.93 20.46 0.00 0.00 0.00 0.03
Other 171.40 0.00 0.00 0.00 0.00 0.00
Total 555.39 20.46 0.00 0.00 0.00 0.03


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 181.05 0.00 0.00 0.00 0.00 0.00
HVAC 202.93 20.46 0.00 0.00 0.00 0.03
Other 171.40 0.00 0.00 0.00 0.00 0.00
Total 555.39 20.46 0.00 0.00 0.00 0.03


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 283.891 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 283.891 100.00
     
Total On-Site and Utility Electric Sources 283.891 100.00
Total Electricity End Uses 283.891 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 17.59 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 17.59 100.00
Total Water End Uses 17.59 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.56
Tolerance for Zone Cooling Setpoint Not Met Time 0.56


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 114.50
Time Not Comfortable Based on Simple ASHRAE 55-2004 693.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary

Tariff Report

| FPL_GSLD-1_GENERALSERVICELARGEDEMAND | FPL_GSD-1_GENERALSERVICEDEMAND | FPL_GS-1_NONDEMAND | FL_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

General

Value
Program Version and Build EnergyPlus, Version 8.7.0-78a111df4a, YMD=2024.07.07 15:37
RunPeriod Miami Intl Ap FL USA TMY3 WMO#=722020
Weather File Miami Intl Ap FL USA TMY3 WMO#=722020
Latitude [deg] 25.82
Longitude [deg] -80.3
Elevation [m] 11.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Above Ground Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Window Opening Area [m2] 59.68 16.73 11.16 20.64 11.16
Gross Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81
Above Ground Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Above Ground Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Window Opening Area [m2] 59.68 16.73 11.16 20.64 11.16
Gross Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81
Above Ground Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 598.76
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
ATTIC 567.98 No No 720.19 1.00 0.00 0.00 0.00 0.00      
CORE_ZN 149.66 Yes Yes 456.46 1.00 0.00 0.00 0.00 0.00 10.7600 18.58 10.7600
PERIMETER_ZN_1 113.45 Yes Yes 346.02 1.00 84.45 0.00 20.64 20.64 10.7600 18.58 10.7600
PERIMETER_ZN_2 67.30 Yes Yes 205.26 1.00 56.30 0.00 11.16 11.16 10.7600 18.58 10.7600
PERIMETER_ZN_3 113.45 Yes Yes 346.02 1.00 84.45 0.00 16.73 16.73 10.7600 18.58 10.7600
PERIMETER_ZN_4 67.30 Yes Yes 205.26 1.00 56.30 0.00 11.16 11.16 10.7600 18.58 10.7600
Total 511.16     1559.03   281.51 0.00 59.68 59.68 10.7600 18.58 10.7600
Conditioned Total 511.16     1559.03   281.51 0.00 59.68 59.68 10.7600 18.58 10.7600
Unconditioned Total 567.98     720.19   0.00 0.00 0.00 0.00 0.0000   0.0000
Not Part of Total 567.98     720.19   0.00 0.00 0.00 0.00 0.0000   0.0000



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

End Uses

Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] Steam [W] Water [m3/s]
Time of Peak 08-JUN-15:50 15-DEC-07:10 - - - 16-JAN-12:50
Heating 0.00 5917.20 0.00 0.00 0.00 0.00
Cooling 7346.50 0.00 0.00 0.00 0.00 0.00
Interior Lighting 5500.05 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 4950.05 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 1724.56 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 20.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 19521.16 5937.20 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] Steam [W] Water [m3/s]
Heating General 0.00 5917.20 0.00 0.00 0.00 0.00
Cooling General 7346.50 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 5500.05 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 4950.05 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 1724.56 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 20.00 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [GJ] Source Natural Gas [GJ] Source Additional Fuel [GJ] Source District Cooling [GJ] Source District Heating [GJ]
Heating 0.00 0.29 0.00 0.00 0.00
Cooling 231.23 0.00 0.00 0.00 0.00
Interior Lighting 186.78 0.00 0.00 0.00 0.00
Exterior Lighting 120.20 0.00 0.00 0.00 0.00
Interior Equipment 290.62 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 112.84 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 11.13 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 941.67 11.42 0.00 0.00 0.00


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Additional Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 0.57 0.00 0.00 0.00
Cooling 452.37 0.00 0.00 0.00 0.00
Interior Lighting 365.40 0.00 0.00 0.00 0.00
Exterior Lighting 235.15 0.00 0.00 0.00 0.00
Interior Equipment 568.54 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 220.76 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 21.77 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 1842.23 22.34 0.00 0.00 0.00


Source Energy End Use Components Per Total Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Additional Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 0.57 0.00 0.00 0.00
Cooling 452.37 0.00 0.00 0.00 0.00
Interior Lighting 365.40 0.00 0.00 0.00 0.00
Exterior Lighting 235.15 0.00 0.00 0.00 0.00
Interior Equipment 568.54 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 220.76 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 21.77 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 1842.23 22.34 0.00 0.00 0.00



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
MIAMI ANN HTG 99.6% CONDNS DB 8.00 0.00 8.00 Wetbulb [C] 4.40 340.00
MIAMI ANN CLG .4% CONDNS WB=>MDB 30.50 6.70 26.70 Wetbulb [C] 4.70 140.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Net Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
ATTIC_SOFFIT_EAST ATTIC NON-RES FLOOR 0.08 0.195 0.203 11.44 11.44 45.00 180.00  
ATTIC_SOFFIT_NORTH ATTIC NON-RES FLOOR 0.08 0.195 0.203 16.97 16.97 315.00 180.00  
ATTIC_SOFFIT_SOUTH ATTIC NON-RES FLOOR 0.08 0.195 0.203 16.97 16.97 225.00 180.00  
ATTIC_SOFFIT_WEST ATTIC NON-RES FLOOR 0.08 0.195 0.203 11.44 11.44 270.00 180.00  
ATTIC_ROOF_EAST ATTIC NON-RES ROOF 0.30 5.082 16.833 101.87 101.87 90.00 18.45  
ATTIC_ROOF_NORTH ATTIC NON-RES ROOF 0.30 5.082 16.833 197.51 197.51 0.00 18.45  
ATTIC_ROOF_SOUTH ATTIC NON-RES ROOF 0.30 5.082 16.833 197.51 197.51 180.00 18.45  
ATTIC_ROOF_WEST ATTIC NON-RES ROOF 0.30 5.082 16.833 101.87 101.87 270.00 18.45  
CORE_ZN_FLOOR EXT-SLAB 0.30 2.193 3.401 149.66 149.66 270.00 180.00  
PERIMETER_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 2.377 3.691 84.45 63.82 180.00 90.00 S
PERIMETER_ZN_1_FLOOR EXT-SLAB 0.30 2.193 3.401 113.45 113.45 135.00 180.00  
PERIMETER_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 2.377 3.691 56.30 45.15 90.00 90.00 E
PERIMETER_ZN_2_FLOOR EXT-SLAB 0.30 2.193 3.401 67.30 67.30 270.00 180.00  
PERIMETER_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 2.377 3.691 84.45 67.72 0.00 90.00 N
PERIMETER_ZN_3_FLOOR EXT-SLAB 0.30 2.193 3.401 113.45 113.45 180.00 180.00  
PERIMETER_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 2.377 3.691 56.30 45.15 270.00 90.00 W
PERIMETER_ZN_4_FLOOR EXT-SLAB 0.30 2.193 3.401 67.30 67.30 90.00 180.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_ZN_1_WALL_SOUTH_DOOR WINDOW NON-RES FIXED 3.91 0.00 0.00 3.91 3.91 5.835 0.251 0.110     No PERIMETER_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_2_WALL_EAST 90.00 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_2_WALL_EAST 90.00 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_2_WALL_EAST 90.00 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_2_WALL_EAST 90.00 90.00 E
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_4_WALL_WEST 270.00 90.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_4_WALL_WEST 270.00 90.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_4_WALL_WEST 270.00 90.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 WINDOW NON-RES FIXED 2.79 0.00 0.00 2.79 2.79 5.835 0.251 0.110     No PERIMETER_ZN_4_WALL_WEST 270.00 90.00 W
Total or Average           59.68 5.835 0.251 0.110              
North Total or Average           16.73 5.835 0.251 0.110              
Non-North Total or Average           42.95 5.835 0.251 0.110              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
None          



Table of Contents

Report: Shading Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

Sunlit Fraction

March 21 9am March 21 noon March 21 3pm June 21 9am June 21 noon June 21 3pm December 21 9am December 21 noon December 21 3pm
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 0.57 0.58 0.58 0.00 0.00 0.00 1.00 1.00 1.00
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 0.57 0.58 0.58 0.00 0.00 0.00 1.00 1.00 1.00
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 0.57 0.58 0.58 0.00 0.00 0.00 1.00 1.00 1.00
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 0.57 0.58 0.58 0.00 0.00 0.00 1.00 1.00 1.00
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 0.57 0.58 0.58 0.00 0.00 0.00 1.00 1.00 1.00
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 0.58 0.58 0.58 0.00 0.00 0.00 1.00 1.00 1.00
PERIMETER_ZN_1_WALL_SOUTH_DOOR 0.83 0.84 0.84 0.00 0.00 0.00 1.00 1.00 1.00
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.04 0.00
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 0.00 0.00 0.86 0.00 0.00 0.76 0.00 0.00 1.00
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 0.00 0.00 0.86 0.00 0.00 0.76 0.00 0.00 1.00
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 0.00 0.00 0.86 0.00 0.00 0.76 0.00 0.00 1.00
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 0.00 0.00 0.86 0.00 0.00 0.76 0.00 0.00 1.00


Window Control

Name Type Shaded Construction Control Glare Control
None          



Table of Contents

Report: Lighting Summary

For: Entire Facility

Timestamp: 2024-07-07 15:38:44

Interior Lighting

Zone Lighting Power Density [W/m2] Zone Area [m2] Total Power [W] End Use Subcategory Schedule Name Scheduled Hours/Week [hr] Hours/Week > 1% [hr] Full Load Hours/Week [hr] Return Air Fraction Conditioned (Y/N) Consumption [GJ]
CORE_ZN_LIGHTS CORE_ZN 10.7600 149.66 1610.31 General ZONE_LIGHT_SCH_CORE_ZN 0.00 68.09 68.09 0.0000 Y 20.58
PERIMETER_ZN_1_LIGHTS PERIMETER_ZN_1 10.7600 113.45 1220.72 General ZONE_LIGHT_SCH_PERIMETER_ZN_1 0.00 35.39 35.39 0.0000 Y 8.11
PERIMETER_ZN_2_LIGHTS PERIMETER_ZN_2 10.7600 67.30 724.15 General ZONE_LIGHT_SCH_PERIMETER_ZN_2 0.00 54.61 54.61 0.0000 Y 7.42
PERIMETER_ZN_3_LIGHTS PERIMETER_ZN_3 10.7600 113.45 1220.72 General ZONE_LIGHT_SCH_PERIMETER_ZN_3 0.00 50.81 50.81 0.0000 Y 11.64
PERIMETER_ZN_4_LIGHTS PERIMETER_ZN_4 10.7600 67.30 724.15 General ZONE_LIGHT_SCH_PERIMETER_ZN_4 0.00 62.92 62.92 0.0000 Y 8.55
Interior Lighting Total   10.7600 511.16 5500.05               56.31


Daylighting

